XRP7714ILB-0X10-F
- MaxLinear
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| MaxLinear | ||
| Product Category: | Power Management Specialized - PMIC | |
| RoHS: | Details | |
| XRP7714 | ||
| Digital Power Management | ||
| SMD/SMT | ||
| TQFN-40 | ||
| 100 mA | ||
| 4.75 V to 25 V | ||
| 900 mV to 5.1 V | ||
| - 40 C | ||
| + 125 C | ||
| 50 mA | ||
| Tray | ||
| Brand: | MaxLinear | |
| Input Voltage, Max: | 25 V | |
| Input Voltage, Min: | 4.75 V | |
| Maximum Output Voltage: | 5.1 V | |
| Moisture Sensitive: | Yes | |
| Operating Supply Current: | 50 mA | |
| Operating Supply Voltage: | 4.75 V to 25 V | |
| Product: | PWM | |
| Product Type: | Power Management Specialized - PMIC | |
| 490 | ||
| Subcategory: | PMIC - Power Management ICs | |
| Unit Weight: | 0.652216 oz |








