 
                                        
                                    02151.25MRET1SPP
                            - Littelfuse
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Littelfuse | ||
| Product Category: | Cartridge Fuses | |
| RoHS: | Details | |
| 215SP | ||
| Ceramic Fuse | ||
| 1.25 A | ||
| Time Delay / Slow Blow | ||
| 5 mm x 20 mm | ||
| 250 VAC | ||
| 1.5 kA at 250 VAC | ||
| Board Mount | ||
| Axial | ||
| - 55 C | ||
| + 125 C | ||
| Bulk | ||
| 107.4 mOhms | ||
| Body Style: | Cylindrical Leaded | |
| Brand: | Littelfuse | |
| Diameter: | 5 mm | |
| Indicator Style: | Without Indicator | |
| Length: | 20 mm | |
| Product Type: | Axial Lead and Cartridge Fuse | |
| 1000 | ||
| Subcategory: | Fuses | |
| Unit Weight: | 0.038801 oz | 
Product Tag: 
                        
                    
 
                                                







 
         
        