TPSB226M016R0400
- KYOCERA AVX
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| KYOCERA AVX | ||
| Product Category: | Tantalum Capacitors - Solid SMD | |
| RoHS: | Details | |
| TPS Auto | ||
| 22 uF | ||
| 16 VDC | ||
| 20 % | ||
| 400 mOhms | ||
| 1210 | ||
| 3528 | ||
| B Case | ||
| 1.9 mm | ||
| - 55 C | ||
| + 125 C | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| SMD/SMT | ||
| Brand: | KYOCERA AVX | |
| Dissipation Factor DF: | 6 | |
| Leakage Current: | 3.5 uA | |
| Length: | 3.5 mm | |
| Product: | Tantalum Solid Low ESR Standard Grade | |
| Product Type: | Tantalum Capacitors | |
| 2000 | ||
| Subcategory: | Capacitors | |
| Width: | 2.8 mm | |
| Unit Weight: | 0.003527 oz |








