TLV73325PDQNR
- TI
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Texas Instruments | ||
| Product Category: | LDO Voltage Regulators | |
| RoHS: | Details | |
| SMD/SMT | ||
| X2SON-4 | ||
| 2.5 V | ||
| 300 mA | ||
| 1 Output | ||
| Positive | ||
| 34 uA | ||
| 1.4 V | ||
| 5.5 V | ||
| 50 dB | ||
| Fixed | ||
| - 40 C | ||
| + 125 C | ||
| 122 mV | ||
| TLV73325P | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Texas Instruments | |
| Dropout Voltage - Max: | 260 mV | |
| Line Regulation: | 1 mV | |
| Load Regulation: | 16 mV | |
| Operating Supply Current: | 34 uA | |
| Operating Temperature Range: | - 4 | |
| Output Voltage Range: | - | |
| Product: | LDO Voltage Regulators | |
| Product Type: | LDO Voltage Regulators | |
| 3000 | ||
| Subcategory: | PMIC - Power Management ICs | |
| Type: | Linear Regulator | |
| Voltage Regulation Accuracy: | 1 % | |
| Unit Weight: | 0.000028 oz |








