SZBZX84C12LT1G
- onsemi
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| onsemi | ||
| Product Category: | Zener Diodes | |
| RoHS: | Details | |
| BZX84C12L | ||
| SMD/SMT | ||
| SOT-23-3 | ||
| 12 V | ||
| 5 % | ||
| 250 mW | ||
| 100 nA | ||
| 25 Ohms | ||
| - 65 C | ||
| + 150 C | ||
| Single | ||
| 5 mA | ||
| AEC-Q101 | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | onsemi | |
| Diameter: | - | |
| Height: | 1 mm | |
| Ir - Maximum Reverse Leakage Current: | 100 nA | |
| Ir - Reverse Current: | 100 nA | |
| Length: | 2.9 mm | |
| Product Type: | Zener Diodes | |
| 3000 | ||
| Subcategory: | Diodes & Rectifiers | |
| Vf - Forward Voltage: | 900 mV | |
| Voltage Regulation Accuracy: | - | |
| Voltage Temperature Coefficient: | 10 mV/K | |
| Width: | 1.3 mm | |
| Unit Weight: | 0.000282 oz |
Product Tag:








