SST39VF040-70-4C-NH
- Microchip
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Microchip | ||
| Product Category: | NOR Flash | |
| RoHS: | N | |
| SMD/SMT | ||
| PLCC-32 | ||
| SST39VF | ||
| 4 Mbit | ||
| 2.7 V | ||
| 3.6 V | ||
| Parallel | ||
| 512 k x 8 | ||
| 8 bit | ||
| Asynchronous | ||
| 0 C | ||
| + 70 C | ||
| Tube | ||
| Architecture: | Sector | |
| Brand: | Microchip Technology | |
| Memory Type: | NOR | |
| Product Type: | NOR Flash | |
| Speed: | 70 ns | |
| Standard: | Not Supported | |
| 30 | ||
| Subcategory: | Memory & Data Storage |
Product Tag:








