S29GL512T10TFI013
- CYPRESS
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Infineon | ||
| Product Category: | NOR Flash | |
| RoHS: | Details | |
| SMD/SMT | ||
| S29GL512T | ||
| 512 Mbit | ||
| 2.7 V | ||
| 3.6 V | ||
| 60 mA | ||
| Parallel | ||
| 64 M x 8/32 M x 16 | ||
| 8 bit/16 bit | ||
| Asynchronous | ||
| - 40 C | ||
| + 85 C | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Infineon Technologies | |
| Memory Type: | NOR | |
| Moisture Sensitive: | Yes | |
| Product Type: | NOR Flash | |
| 1000 | ||
| Subcategory: | Memory & Data Storage | |
| Unit Weight: | 0.079016 oz |
Product Tag:








