S29GL512P10TFIR20
- CYPRESS
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Infineon | ||
| Product Category: | NOR Flash | |
| RoHS: | Details | |
| SMD/SMT | ||
| TSOP-56 | ||
| S29GL512P | ||
| 512 Mbit | ||
| 2.7 V | ||
| 3.6 V | ||
| 110 mA | ||
| Parallel | ||
| 64 M x 8 | ||
| 8 bit | ||
| Asynchronous | ||
| - 40 C | ||
| + 85 C | ||
| Tray | ||
| Architecture: | Sector | |
| Brand: | Infineon Technologies | |
| Memory Type: | NOR | |
| Moisture Sensitive: | Yes | |
| Product Type: | NOR Flash | |
| Speed: | 100 ns | |
| 91 | ||
| Subcategory: | Memory & Data Storage | |
| Unit Weight: | 0.147198 oz |
Product Tag:








