S29GL256P10TFI013
- CYPRESS
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Infineon | ||
| Product Category: | NOR Flash | |
| RoHS: | Details | |
| SMD/SMT | ||
| TSOP-56 | ||
| S29GL-P | ||
| 256 Mbit | ||
| 2.7 V | ||
| 3.6 V | ||
| 110 mA | ||
| Parallel | ||
| 32 M x 8 | ||
| 8 bit | ||
| Asynchronous | ||
| - 40 C | ||
| + 85 C | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Architecture: | Sector | |
| Brand: | Infineon Technologies | |
| Memory Type: | NOR | |
| Moisture Sensitive: | Yes | |
| Product Type: | NOR Flash | |
| Speed: | 100 ns | |
| 1000 | ||
| Subcategory: | Memory & Data Storage | |
| Unit Weight: | 0.072862 oz |
Product Tag:








