S29GL01GS11FHIV10
- CYPRESS
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Infineon | ||
| Product Category: | NOR Flash | |
| RoHS: | Details | |
| SMD/SMT | ||
| FBGA-64 | ||
| S29GL01G/512/256/128S | ||
| 1 Gbit | ||
| 2.7 V | ||
| 3.6 V | ||
| 60 mA | ||
| Parallel | ||
| 64 M x 16 | ||
| 16 bit | ||
| Asynchronous | ||
| - 40 C | ||
| + 85 C | ||
| Tray | ||
| Architecture: | MirrorBit Eclipse | |
| Brand: | Infineon Technologies | |
| Memory Type: | NOR | |
| Moisture Sensitive: | Yes | |
| Product Type: | NOR Flash | |
| Speed: | 110 ns | |
| Standard: | Common Flash Interface (CFI) | |
| 900 | ||
| Subcategory: | Memory & Data Storage | |
| Tradename: | MirrorBit |
Product Tag:








