 
                                        
                                    MT40A512M16LY-062E IT:E TR
                            - Micron
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute | 
|---|---|---|
| Micron Technology | ||
| Product Category: | DRAM | |
| RoHS: | Details | |
| SDRAM - DDR4 | ||
| SMD/SMT | ||
| FBGA-96 | ||
| 16 bit | ||
| 512 M x 16 | ||
| 8 Gbit | ||
| 1.6 GHz | ||
| 13.75 ns | ||
| 1.26 V | ||
| 1.14 V | ||
| 83 mA | ||
| - 40 C | ||
| + 95 C | ||
| MT40A | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Micron | |
| Moisture Sensitive: | Yes | |
| Product Type: | DRAM | |
| 2000 | ||
| Subcategory: | Memory & Data Storage | |
| Unit Weight: | 0.210310 oz | 
Product Tag: 
                        
                    
 
                                                







 
         
        