 
                                        
                                    MT29F2G08ABAEAWP-IT:E TR
                            - Micron
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute | 
|---|---|---|
| Micron Technology | ||
| Product Category: | NAND Flash | |
| RoHS: | Details | |
| SMD/SMT | ||
| TSOP-48 | ||
| MT29F | ||
| 2 Gbit | ||
| Parallel | ||
| 256 M x 8 | ||
| Asynchronous | ||
| 8 bit | ||
| 2.7 V | ||
| 3.6 V | ||
| 35 mA | ||
| - 40 C | ||
| + 85 C | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Micron | |
| Memory Type: | NAND | |
| Moisture Sensitive: | Yes | |
| Product: | NAND Flash | |
| Product Type: | NAND Flash | |
| Standard: | Not Supported | |
| 1000 | ||
| Subcategory: | Memory & Data Storage | |
| Type: | No Boot Block | |
| Unit Weight: | 0.038801 oz | 
Product Tag: 
                        
                    
 
                                                







 
         
        