MMBD4448V-7 MMBD4448DW-TP
- Diodes Incorporated/Micro Commercial Components (MCC)
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Diodes Incorporated | ||
| Product Category: | Diodes - General Purpose, Power, Switching | |
| RoHS: | Details | |
| Switching Diodes | ||
| SMD/SMT | ||
| SOT-563-6 | ||
| 80 V | ||
| 4 A | ||
| 500 mA | ||
| Dual | ||
| 4 ns | ||
| 1.25 V | ||
| - 65 C | ||
| + 150 C | ||
| MMBD4448 | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Diodes Incorporated | |
| Height: | 0.6 mm | |
| Length: | 1.6 mm | |
| Product Type: | Diodes - General Purpose, Power, Switching | |
| 3000 | ||
| Subcategory: | Diodes & Rectifiers | |
| Termination Style: | SMD/SMT | |
| Type: | Switching Diode | |
| Width: | 1.2 mm | |
| Unit Weight: | 0.000212 oz |
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Micro Commercial Components (MCC) | ||
| Product Category: | Diodes - General Purpose, Power, Switching | |
| RoHS: | Details | |
| Switching Diodes | ||
| SMD/SMT | ||
| SOT-363 | ||
| 75 V | ||
| 4 A | ||
| 500 mA | ||
| Dual | ||
| 4 ns | ||
| 1.25 V | ||
| 2.5 uA | ||
| - 65 C | ||
| + 150 C | ||
| MMBD4448 | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Micro Commercial Components (MCC) | |
| Height: | 1.1 mm | |
| Length: | 2.2 mm | |
| Product Type: | Diodes - General Purpose, Power, Switching | |
| 3000 | ||
| Subcategory: | Diodes & Rectifiers | |
| Type: | Switching Diode | |
| Width: | 1.35 mm | |
| Unit Weight: | 0.000317 oz |








