MMBD4448-TP MMBD4448HCQW-7-F
- Micro Commercial Components (MCC)
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Micro Commercial Components (MCC) | ||
| Product Category: | Diodes - General Purpose, Power, Switching | |
| RoHS: | Details | |
| Switching Diodes | ||
| SMD/SMT | ||
| SOT-23 | ||
| 75 V | ||
| 4 A | ||
| 250 mA | ||
| Single | ||
| 4 ns | ||
| 1.25 V | ||
| 0.025 uA | ||
| - 55 C | ||
| + 150 C | ||
| MMBD4448 | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Micro Commercial Components (MCC) | |
| Height: | 1.12 mm | |
| Length: | 3.04 mm | |
| Product Type: | Diodes - General Purpose, Power, Switching | |
| 3000 | ||
| Subcategory: | Diodes & Rectifiers | |
| Type: | Switching Diode | |
| Width: | 1.4 mm | |
| Unit Weight: | 0.000282 oz |
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Diodes Incorporated | ||
| Product Category: | Rectifiers | |
| RoHS: | Details | |
| SMD/SMT | ||
| SOT-353 | ||
| 80 V | ||
| 500 mA | ||
| Fast Recovery Rectifiers | ||
| Quad Common Cathode | ||
| 1.25 V | ||
| 4 A | ||
| 100 nA | ||
| 4 ns | ||
| - 65 C | ||
| + 150 C | ||
| MMBD4448 | ||
| AEC-Q101 | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Diodes Incorporated | |
| Height: | 1 mm | |
| Length: | 2.2 mm | |
| Pd - Power Dissipation: | 200 mW | |
| Product: | Rectifiers | |
| Product Type: | Rectifiers | |
| 3000 | ||
| Subcategory: | Diodes & Rectifiers | |
| Width: | 1.35 mm | |
| Unit Weight: | 0.000212 oz |








