MIC5209-1.8YM-TR
- Microchip
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Microchip | ||
| Product Category: | LDO Voltage Regulators | |
| RoHS: | Details | |
| SMD/SMT | ||
| SOIC-8 | ||
| 1.8 V | ||
| 500 mA | ||
| 1 Output | ||
| Positive | ||
| 8 mA | ||
| 2.5 V | ||
| 16 V | ||
| Fixed | ||
| - 40 C | ||
| + 125 C | ||
| 500 mV | ||
| MIC5209 | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Microchip Technology | |
| Moisture Sensitive: | Yes | |
| Product Type: | LDO Voltage Regulators | |
| 2500 | ||
| Subcategory: | PMIC - Power Management ICs | |
| Part # Aliases: | MIC5209-1.8YM TR | |
| Unit Weight: | 0.019048 oz |
Product Tag:








