LT4351CMS#PBF
- ADI
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Analog Devices Inc. | ||
| Product Category: | Power Management Specialized - PMIC | |
| RoHS: | Details | |
| LT4351 | ||
| Ideal Diode Controller | ||
| SMD/SMT | ||
| MSOP-10 | ||
| 670 mA | ||
| 1.2 V to 18 V | ||
| 5 V | ||
| 0 C | ||
| + 70 C | ||
| 1.71 mA | ||
| Tube | ||
| Brand: | Analog Devices | |
| Input Voltage, Max: | 18 V | |
| Input Voltage, Min: | 1.2 V | |
| Maximum Output Voltage: | 5 V | |
| Operating Supply Current: | 1.71 mA | |
| Operating Supply Voltage: | 1.2 V to 18 V | |
| Product: | PMIC | |
| Product Type: | Power Management Specialized - PMIC | |
| 50 | ||
| Subcategory: | PMIC - Power Management ICs |








