LPS27HHWTR
- STMicroelectronics
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| STMicroelectronics | ||
| Product Category: | Board Mount Pressure Sensors | |
| RoHS: | Details | |
| Absolute | ||
| 26 kPa to 126 kPa | ||
| 100 Pa | ||
| Digital | ||
| SMD/SMT | ||
| I2C, SPI | ||
| 1.7 V to 3.6 V | ||
| No Port | ||
| 24 bit | ||
| - 40 C | ||
| + 85 C | ||
| LPS27HHW | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | STMicroelectronics | |
| Moisture Sensitive: | Yes | |
| Product Type: | Pressure Sensors | |
| 2500 | ||
| Subcategory: | Sensors | |
| Unit Weight: | 0.000665 oz |








