LCMXO2-7000HC-4TG144 LCMXO2-7000HC-4TG144C
- Lattice
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Lattice | ||
| Product Category: | FPGA - Field Programmable Gate Array | |
| RoHS: | Details | |
| LCMXO2 | ||
| 6864 LE | ||
| 114 I/O | ||
| 2.375 V | ||
| 3.6 V | ||
| - 40 C | ||
| + 100 C | ||
| - | ||
| - | ||
| SMD/SMT | ||
| TQFP-144 | ||
| Tray | ||
| Brand: | Lattice | |
| Distributed RAM: | 54 kbit | |
| Embedded Block RAM - EBR: | 240 kbit | |
| Maximum Operating Frequency: | 269 MHz | |
| Moisture Sensitive: | Yes | |
| Number of Logic Array Blocks - LABs: | 858 LAB | |
| Operating Supply Current: | 189 uA | |
| Operating Supply Voltage: | 2.5 V/3.3 V | |
| Product Type: | FPGA - Field Programmable Gate Array | |
| 1 | ||
| Subcategory: | Programmable Logic ICs | |
| Total Memory: | 550 kbit | |
| Tradename: | MachXO2 | |
| Unit Weight: | 0.046530 oz |
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Lattice | ||
| Product Category: | FPGA - Field Programmable Gate Array | |
| RoHS: | Details | |
| LCMXO2 | ||
| 6864 LE | ||
| 114 I/O | ||
| 2.375 V | ||
| 3.6 V | ||
| 0 C | ||
| + 85 C | ||
| - | ||
| - | ||
| SMD/SMT | ||
| TQFP-144 | ||
| Tray | ||
| Brand: | Lattice | |
| Distributed RAM: | 54 kbit | |
| Embedded Block RAM - EBR: | 240 kbit | |
| Maximum Operating Frequency: | 269 MHz | |
| Moisture Sensitive: | Yes | |
| Number of Logic Array Blocks - LABs: | 858 LAB | |
| Operating Supply Current: | 189 uA | |
| Operating Supply Voltage: | 2.5 V/3.3 V | |
| Product Type: | FPGA - Field Programmable Gate Array | |
| 1 | ||
| Subcategory: | Programmable Logic ICs | |
| Total Memory: | 550 kbit | |
| Tradename: | MachXO2 | |
| Unit Weight: | 0.046530 oz |








