L6562DTR
- STMicroelectronics
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| STMicroelectronics | ||
| Product Category: | Power Factor Correction - PFC | |
| RoHS: | Details | |
| - 40 C | ||
| + 150 C | ||
| SMD/SMT | ||
| SOIC-8 | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | STMicroelectronics | |
| Height: | 1.25 mm | |
| Length: | 5 mm | |
| Product Type: | PFC - Power Factor Correction | |
| Series: | L6562 | |
| 2500 | ||
| Subcategory: | PMIC - Power Management ICs | |
| Type: | Transition Mode PFC Controller | |
| Width: | 4 mm | |
| Unit Weight: | 0.017870 oz |
Product Tag:








