EP5388QI EP5388QI 980503
- Intel / Altera
- MY
- 20+/21+
- 1000-10000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Intel | ||
| Switching Voltage Regulators | ||
| RoHS: | Details | |
| SMD/SMT | ||
| QFN-16 | ||
| Buck | ||
| 600 mV to 5 V | ||
| 800 mA | ||
| 1 Output | ||
| 2.4 V | ||
| 5.5 V | ||
| 4 MHz | ||
| - 40 C | ||
| + 85 C | ||
| EP53xx(x) | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Intel / Altera | |
| Input Voltage: | 2.4 V to 5.5 V | |
| Load Regulation: | 0.0003 % / mA | |
| Moisture Sensitive: | Yes | |
| Operating Supply Current: | 750 nA | |
| Product: | Voltage Regulators | |
| Product Type: | Switching Voltage Regulators | |
| 1000 | ||
| Subcategory: | PMIC - Power Management ICs | |
| Supply Voltage - Min: | 2.4 V | |
| Tradename: | Enpirion | |
| Type: | Voltage Converter | |
| Part # Aliases: | MPM3811GG-P | |
| Unit Weight: | 0.037565 oz |








