CY23EP09SXI-1HT
- Infineon Technologies
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Infineon | ||
| Product Category: | Phase Locked Loops - PLL | |
| RoHS: | Details | |
| Zero Delay PLL Clock Buffer | ||
| 1 Circuit | ||
| 220 MHz | ||
| 10 MHz | ||
| 10 MHz to 220 MHz | ||
| 3.6 V | ||
| 2.3 V | ||
| Si | ||
| - 40 C | ||
| + 85 C | ||
| SMD/SMT | ||
| SOIC-16 | ||
| Reel | ||
| Brand: | Infineon Technologies | |
| Height: | 1.48 mm | |
| Length: | 9.98 mm | |
| Moisture Sensitive: | Yes | |
| Operating Supply Voltage: | 2.5 V, 3.3 V | |
| Product Type: | PLLs - Phase Locked Loops | |
| Series: | CY23EP09SXI | |
| 2500 | ||
| Subcategory: | Wireless & RF Integrated Circuits | |
| Width: | 3.9 mm | |
| Unit Weight: | 0.023492 oz |
Product Tag:








