CSD95472Q5MC CSD95472Q5MCT
- Texas Instruments
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Texas Instruments | ||
| Product Category: | Gate Drivers | |
| RoHS: | Details | |
| Driver ICs - Various | ||
| SMD/SMT | ||
| VSON-12 | ||
| 1 Driver | ||
| 1 Output | ||
| 60 A | ||
| 4.5 V | ||
| 5.5 V | ||
| - 40 C | ||
| + 125 C | ||
| CSD95472Q5MC | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Texas Instruments | |
| Moisture Sensitive: | Yes | |
| Output Voltage: | 5.5 V | |
| Pd - Power Dissipation: | 12 W | |
| Product Type: | Gate Drivers | |
| 2500 | ||
| Subcategory: | PMIC - Power Management ICs | |
| Technology: | Si | |
| Tradename: | DualCool | |
| Unit Weight: | 0.004452 oz |
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Texas Instruments | ||
| Product Category: | Gate Drivers | |
| RoHS: | Details | |
| Driver ICs - Various | ||
| SMD/SMT | ||
| VSON-CLIP-12 | ||
| 1 Driver | ||
| 1 Output | ||
| 60 A | ||
| 4.5 V | ||
| 5.5 V | ||
| - 40 C | ||
| + 125 C | ||
| CSD95472Q5MC | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Texas Instruments | |
| Moisture Sensitive: | Yes | |
| Output Voltage: | 5.5 V | |
| Pd - Power Dissipation: | 12 W | |
| Product Type: | Gate Drivers | |
| 250 | ||
| Subcategory: | PMIC - Power Management ICs | |
| Technology: | Si | |
| Tradename: | DualCool, NexFET | |
| Unit Weight: | 0.004452 oz |








