CC0402KRX5R5BB105
- YAGEO
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| YAGEO | ||
| Product Category: | Multilayer Ceramic Capacitors MLCC - SMD/SMT | |
| RoHS: | Details | |
| Standard | ||
| 1 uF | ||
| 6.3 VDC | ||
| X5R | ||
| 10 % | ||
| 0402 | ||
| 1005 | ||
| 0.5 mm | ||
| - 55 C | ||
| + 85 C | ||
| General Type MLCCs | ||
| SMD/SMT | ||
| CC | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | YAGEO | |
| Capacitance - nF: | 1000 nF | |
| Class: | Class 2 | |
| Length: | 1 mm | |
| Package / Case: | 0402 (1005 metric) | |
| Product Type: | Ceramic Capacitors | |
| 10000 | ||
| Subcategory: | Capacitors | |
| Type: | MLCC Surface Mount Ceramic Capacitor | |
| Voltage Rating AC: | - | |
| Width: | 0.5 mm | |
| Unit Weight: | 0.000053 oz |








