12106C476KAT2A
- KYOCERA AVX
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| KYOCERA AVX | ||
| Product Category: | Multilayer Ceramic Capacitors MLCC - SMD/SMT | |
| RoHS: | Details | |
| Standard | ||
| 47 uF | ||
| 6.3 VDC | ||
| X7R | ||
| 10 % | ||
| 1210 | ||
| 3225 | ||
| 2.79 mm | ||
| - 55 C | ||
| + 125 C | ||
| General Type MLCCs | ||
| SMD/SMT | ||
| MLCC X7R | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | KYOCERA AVX | |
| Length: | 3.2 mm | |
| Package / Case: | 1210 (3225 metric) | |
| Product Type: | Ceramic Capacitors | |
| 1000 | ||
| Subcategory: | Capacitors | |
| Voltage Rating AC: | - | |
| Width: | 2.5 mm | |
| Unit Weight: | 0.003527 oz |








