 
                                        
                                    C1608X5R1A226M080AC
                            - TDK
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute | 
|---|---|---|
| TDK | ||
| Product Category: | Multilayer Ceramic Capacitors MLCC - SMD/SMT | |
| RoHS: | Details | |
| Standard | ||
| 22 uF | ||
| 10 VDC | ||
| X5R | ||
| 20 % | ||
| 0603 | ||
| 1608 | ||
| 0.8 mm | ||
| - 55 C | ||
| + 85 C | ||
| General Type MLCCs | ||
| SMD/SMT | ||
| C | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | TDK | |
| Class: | Class2 | |
| Length: | 1.6 mm | |
| Product Type: | Ceramic Capacitors | |
| 4000 | ||
| Subcategory: | Capacitors | |
| Type: | Multilayer Ceramic Chip Capacitor | |
| Voltage Rating AC: | - | |
| Width: | 0.8 mm | |
| Part # Aliases: | C1608X5R1A226MT000E | |
| Unit Weight: | 0.000222 oz | 

 
                                                







 
         
        