C0603X5R1A104K C0603X5R1A104K030BC C0603X5R1A104M030BC
- TDK
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| TDK | ||
| Product Category: | Multilayer Ceramic Capacitors MLCC - SMD/SMT | |
| 0.1 uF | ||
| 10 VDC | ||
| X5R | ||
| 10 % | ||
| 0201 | ||
| 0603 | ||
| - 55 C | ||
| + 85 C | ||
| General Type MLCCs | ||
| SMD/SMT | ||
| C | ||
| Brand: | TDK | |
| Capacitance - nF: | 100 nF | |
| Capacitance - pF: | 100000 pF | |
| Package / Case: | 0603 (1608 metric) | |
| Product Type: | Ceramic Capacitors | |
| Subcategory: | Capacitors | |
| Type: | Multilayer Ceramic Chip Capacitor | |
| Unit Weight: | 0.000071 oz |
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| TDK | ||
| Product Category: | Multilayer Ceramic Capacitors MLCC - SMD/SMT | |
| RoHS: | Details | |
| Standard | ||
| 0.1 uF | ||
| 10 VDC | ||
| X5R | ||
| 10 % | ||
| 0201 | ||
| 0603 | ||
| 0.3 mm | ||
| - 55 C | ||
| + 85 C | ||
| General Type MLCCs | ||
| SMD/SMT | ||
| C | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | TDK | |
| Capacitance - nF: | 100 nF | |
| Capacitance - pF: | 100000 pF | |
| Class: | Class2 | |
| Length: | 0.6 mm | |
| Product Type: | Ceramic Capacitors | |
| 15000 | ||
| Subcategory: | Capacitors | |
| Type: | Commercial Grade MLCC | |
| Voltage Rating AC: | - | |
| Width: | 0.3 mm | |
| Part # Aliases: | C0603X5R1A104KT00NN | |
| Unit Weight: | 0.000012 oz |
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| TDK | ||
| Product Category: | Multilayer Ceramic Capacitors MLCC - SMD/SMT | |
| RoHS: | Details | |
| Standard | ||
| 0.1 uF | ||
| 10 VDC | ||
| X5R | ||
| 20 % | ||
| 0201 | ||
| 0603 | ||
| 0.3 mm | ||
| - 55 C | ||
| + 85 C | ||
| General Type MLCCs | ||
| SMD/SMT | ||
| C | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | TDK | |
| Capacitance - nF: | 100 nF | |
| Capacitance - pF: | 100000 pF | |
| Class: | Class2 | |
| Length: | 0.6 mm | |
| Product Type: | Ceramic Capacitors | |
| 15000 | ||
| Subcategory: | Capacitors | |
| Type: | Commercial Grade MLCC | |
| Voltage Rating AC: | - | |
| Width: | 0.3 mm | |
| Part # Aliases: | C0603X5R1A104MT00NN | |
| Unit Weight: | 0.000012 oz |








