 
                                        
                                    ADM811SARTZ-REEL7
                            - ADI
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute | 
|---|---|---|
| Analog Devices Inc. | ||
| Product Category: | Supervisory Circuits | |
| RoHS: | Details | |
| Voltage Supervisory | ||
| SMD/SMT | ||
| SOT-143-4 | ||
| 2.93 V | ||
| 1 Input | ||
| Active Low | ||
| Manual Reset | ||
| No Watchdog | ||
| No Backup | ||
| 560 ms | ||
| 5.5 V | ||
| - 40 C | ||
| + 85 C | ||
| 1.5 % | ||
| ADM811 | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Analog Devices | |
| Chip Enable Signals: | No Chip Enable | |
| Height: | 0.9 mm | |
| Length: | 2.9 mm | |
| Operating Supply Current: | 15 uA | |
| Overvoltage Threshold: | 2.98 V | |
| Pd - Power Dissipation: | 200 mW | |
| Power Fail Detection: | No | |
| Product Type: | Supervisory Circuits | |
| 3000 | ||
| Subcategory: | PMIC - Power Management ICs | |
| Supply Voltage - Min: | 1 V | |
| Undervoltage Threshold: | 2.88 V | |
| Width: | 1.3 mm | |
| Unit Weight: | 0.000363 oz | 
Product Tag: 
                        
                    
 
                                                







 
         
        