 
                                        
                                    AD7699BCPZRL7 AD7699BCPZ
                            - Analog Devices
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute | 
|---|---|---|
| Analog Devices Inc. | ||
| Product Category: | Analog to Digital Converters - ADC | |
| RoHS: | Details | |
| AD7699 | ||
| SMD/SMT | ||
| LFCSP-20 | ||
| 16 bit | ||
| 8 Channel | ||
| 3-Wire, QSPI, SPI | ||
| 500 kS/s | ||
| Differential/Pseudo-Differential/Single-Ended | ||
| SAR | ||
| 5 V | ||
| 1.8 V to 5 V | ||
| 92.5 dB | ||
| - 40 C | ||
| + 85 C | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Analog Devices | |
| Development Kit: | EVAL-AD7699EDZ | |
| DNL - Differential Nonlinearity: | - 1 LSB/1.5 LSB | |
| Gain Error: | +/- 10 LSB | |
| Height: | 0.83 mm | |
| INL - Integral Nonlinearity: | +/- 1.5 LSB | |
| Input Voltage: | 4.096 V, +/- 2.048 V | |
| Length: | 4 mm | |
| Moisture Sensitive: | Yes | |
| Number of ADC Inputs: | 8 Input, 8 Input/4 Input, 4 Input/2 Input | |
| Number of Converters: | 1 Converter | |
| Operating Supply Voltage: | 5 V | |
| Pd - Power Dissipation: | 32 mW | |
| Power Consumption: | 28 mW | |
| Product Type: | ADCs - Analog to Digital Converters | |
| Reference Type: | External, Internal | |
| Sample and Hold: | Yes | |
| 1500 | ||
| Subcategory: | Data Converter ICs | |
| Supply Voltage - Max: | 5 V | |
| Supply Voltage - Min: | 5 V | |
| Type: | S/H ADC | |
| Width: | 4 mm | |
| Unit Weight: | 0.001302 oz | 
| Product Attribute | Attribute Value | Select Attribute | 
|---|---|---|
| Analog Devices Inc. | ||
| Product Category: | Analog to Digital Converters - ADC | |
| RoHS: | Details | |
| AD7699 | ||
| SMD/SMT | ||
| LFCSP-20 | ||
| 16 bit | ||
| 8 Channel | ||
| SPI | ||
| 500 kS/s | ||
| Differential/Pseudo-Differential/Single-Ended | ||
| SAR | ||
| 5 V | ||
| 1.8 V to 5 V | ||
| 92.5 dB | ||
| - 40 C | ||
| + 85 C | ||
| Tray | ||
| Brand: | Analog Devices | |
| Development Kit: | EVAL-AD7699EDZ | |
| DNL - Differential Nonlinearity: | - 1 LSB/1.5 LSB | |
| Gain Error: | +/- 10 LSB | |
| Height: | 0.83 mm | |
| INL - Integral Nonlinearity: | +/- 1.5 LSB | |
| Input Voltage: | 4.096 V, +/- 2.048 V | |
| Length: | 4 mm | |
| Moisture Sensitive: | Yes | |
| Number of ADC Inputs: | 8 Input, 8 Input/4 Input, 4 Input/2 Input | |
| Number of Converters: | 1 Converter | |
| Operating Supply Voltage: | 5 V | |
| Pd - Power Dissipation: | 32 mW | |
| Power Consumption: | 28 mW | |
| Product Type: | ADCs - Analog to Digital Converters | |
| Reference Type: | External, Internal | |
| Sample and Hold: | Yes | |
| 1 | ||
| Subcategory: | Data Converter ICs | |
| Supply Voltage - Max: | 5 V | |
| Supply Voltage - Min: | 5 V | |
| Type: | S/H ADC | |
| Width: | 4 mm | |
| Unit Weight: | 0.676660 oz | 

 
                                                







 
         
        