 
                                        
                                    AD5628BRUZ-2 AD5628BRUZ-2REEL7
                            - Analog Devices
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute | 
|---|---|---|
| Analog Devices Inc. | ||
| Product Category: | Digital to Analog Converters - DAC | |
| RoHS: | Details | |
| AD5628 | ||
| 12 bit | ||
| 95 kS/s | ||
| 8 Channel | ||
| 6 us | ||
| Voltage Buffered | ||
| 3-Wire, DSP, Microwire, QSPI, SPI | ||
| 2.7 V to 5.5 V | ||
| 2.7 V to 5.5 V | ||
| - 40 C | ||
| + 105 C | ||
| SMD/SMT | ||
| TSSOP-16 | ||
| Tube | ||
| Brand: | Analog Devices | |
| DNL - Differential Nonlinearity: | +/- 0.25 LSB | |
| INL - Integral Nonlinearity: | +/- 1 LSB | |
| Number of Converters: | 8 Converter | |
| Pd - Power Dissipation: | 12.5 mW | |
| Product Type: | DACs - Digital to Analog Converters | |
| Reference Type: | External, Internal | |
| 96 | ||
| Subcategory: | Data Converter ICs | |
| Supply Voltage - Max: | 5.5 V | |
| Supply Voltage - Min: | 2.7 V | |
| Unit Weight: | 0.006102 oz | 
| Product Attribute | Attribute Value | Select Attribute | 
|---|---|---|
| Analog Devices Inc. | ||
| Product Category: | Digital to Analog Converters - DAC | |
| RoHS: | Details | |
| AD5628 | ||
| 12 bit | ||
| 95 kS/s | ||
| 8 Channel | ||
| 6 us | ||
| Voltage Buffered | ||
| 3-Wire, DSP, Microwire, QSPI, SPI | ||
| 2.7 V to 5.5 V | ||
| 2.7 V to 5.5 V | ||
| - 40 C | ||
| + 105 C | ||
| SMD/SMT | ||
| TSSOP-16 | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Analog Devices | |
| DNL - Differential Nonlinearity: | +/- 0.25 LSB | |
| INL - Integral Nonlinearity: | +/- 1 LSB | |
| Number of Converters: | 8 Converter | |
| Pd - Power Dissipation: | 12.5 mW | |
| Product Type: | DACs - Digital to Analog Converters | |
| Reference Type: | External, Internal | |
| 1000 | ||
| Subcategory: | Data Converter ICs | |
| Supply Voltage - Max: | 5.5 V | |
| Supply Voltage - Min: | 2.7 V | |
| Unit Weight: | 0.006102 oz | 

 
                                                







 
         
        