STM32L151RBH6A STM32L151RBH6ATR
- STMicroelectronics
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| STMicroelectronics | ||
| Product Category: | ARM Microcontrollers - MCU | |
| RoHS: | Details | |
| STM32L151RB-A | ||
| BGA-64 | ||
| 1.65 V | ||
| 3.6 V | ||
| Tray | ||
| Analog Supply Voltage: | 1.65 V to 3.6 V | |
| Brand: | STMicroelectronics | |
| I/O Voltage: | 1.65 V to 3.6 V | |
| Moisture Sensitive: | Yes | |
| Processor Series: | STM32L1 | |
| Product Type: | ARM Microcontrollers - MCU | |
| 3840 | ||
| Subcategory: | Microcontrollers - MCU | |
| Tradename: | STM32 | |
| Unit Weight: | 0.593908 oz |
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| STMicroelectronics | ||
| Product Category: | ARM Microcontrollers - MCU | |
| RoHS: | Details | |
| STM32L151RB-A | ||
| BGA-64 | ||
| 1.65 V | ||
| 3.6 V | ||
| Reel | ||
| Analog Supply Voltage: | 1.65 V to 3.6 V | |
| Brand: | STMicroelectronics | |
| I/O Voltage: | 1.65 V to 3.6 V | |
| Processor Series: | STM32L1 | |
| Product Type: | ARM Microcontrollers - MCU | |
| 2500 | ||
| Subcategory: | Microcontrollers - MCU | |
| Tradename: | STM32 |








