PMC8818TS
- Flex Power Modules
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Flex | ||
| Product Category: | Non-Isolated DC/DC Converters | |
| RoHS: | Details | |
| SMD/SMT | ||
| Non-Isolated / POL | ||
| 1 Output | ||
| 80 W | ||
| 8.3 V | ||
| 16 V | ||
| 750 mV to 5.5 V | ||
| 16 A | ||
| - | ||
| - | ||
| - 45 C | ||
| + 115 C | ||
| 33 mm | ||
| 13.46 mm | ||
| 8.25 mm | ||
| Brand: | Flex Power Modules | |
| Industry: | Industrial | |
| Packaging: | Reel | |
| Packaging: | Cut Tape | |
| Product Type: | Non-Isolated DC-DC Converters | |
| 200 | ||
| Subcategory: | DC-DC Converter | |
| Unit Weight: | 0.246918 oz |








