MT47H64M16NF-25E:M/MT47H64M16NF-25E:M TR
- Micron
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Micron Technology | ||
| Product Category: | DRAM | |
| RoHS: | Details | |
| SDRAM - DDR2 | ||
| SMD/SMT | ||
| FBGA-84 | ||
| 16 bit | ||
| 64 M x 16 | ||
| 1 Gbit | ||
| 400 MHz | ||
| 400 ps | ||
| 1.9 V | ||
| 1.7 V | ||
| 95 mA | ||
| 0 C | ||
| + 85 C | ||
| MT47H | ||
| Tray | ||
| Brand: | Micron | |
| Moisture Sensitive: | Yes | |
| Product Type: | DRAM | |
| 1368 | ||
| Subcategory: | Memory & Data Storage | |
| Unit Weight: | 0.084600 oz |
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Micron Technology | ||
| Product Category: | DRAM | |
| RoHS: | Details | |
| SDRAM - DDR2 | ||
| SMD/SMT | ||
| FBGA-84 | ||
| 16 bit | ||
| 64 M x 16 | ||
| 1 Gbit | ||
| 400 MHz | ||
| 400 ps | ||
| 1.9 V | ||
| 1.7 V | ||
| 95 mA | ||
| 0 C | ||
| + 85 C | ||
| MT47H | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Micron | |
| Moisture Sensitive: | Yes | |
| Product Type: | DRAM | |
| 2000 | ||
| Subcategory: | Memory & Data Storage | |
| Unit Weight: | 0.027334 oz |
Product Tag:








