LTM4677IY#PBF LTM4677IY
- Analog Devices
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Analog Devices Inc. | ||
| Product Category: | Switching Voltage Regulators | |
| RoHS: | Details | |
| SMD/SMT | ||
| BGA-144 | ||
| Buck | ||
| 500 mV to 1.8 V | ||
| 18 A | ||
| 1 Output | ||
| 4.5 V | ||
| 16 V | ||
| 20 mA | ||
| 800 kHz | ||
| - 40 C | ||
| + 125 C | ||
| LTM4677 | ||
| Tray | ||
| Brand: | Analog Devices | |
| Development Kit: | DC2066A, DC2143A-A, DC2143A-B, DC2204B, DC2481A-A, DC2484A-B | |
| Input Voltage: | 4.5 V to 16 V | |
| Load Regulation: | 0.2 % | |
| Moisture Sensitive: | Yes | |
| Operating Supply Current: | 20 mA | |
| Product Type: | Switching Voltage Regulators | |
| Shutdown: | Shutdown | |
| 90 | ||
| Subcategory: | PMIC - Power Management ICs | |
| Tradename: | uModule | |
| Type: | uModule Regulator With Power System Management | |
| Unit Weight: | 0.123459 oz |
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Analog Devices Inc. | ||
| Product Category: | Switching Voltage Regulators | |
| RoHS: | No - RoHS Version Available | |
| SMD/SMT | ||
| BGA-144 | ||
| Buck | ||
| 500 mV to 1.8 V | ||
| 18 A | ||
| 1 Output | ||
| 4.5 V | ||
| 16 V | ||
| 20 mA | ||
| 225 kHz to 800 kHz | ||
| - 40 C | ||
| + 125 C | ||
| LTM4677 | ||
| Tray | ||
| Brand: | Analog Devices | |
| Input Voltage: | 4.5 V to 16 V | |
| Moisture Sensitive: | Yes | |
| Product Type: | Switching Voltage Regulators | |
| 90 | ||
| Subcategory: | PMIC - Power Management ICs | |
| Supply Voltage - Min: | 4.5 V | |
| Tradename: | uModule | |
| Type: | uModule Regulator |








