FS1406-0600-AL FS1406-0600-AS
- TDK
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| TDK | ||
| Product Category: | Switching Voltage Regulators | |
| RoHS: | Details | |
| SMD/SMT | ||
| SMD-17 Module | ||
| Buck | ||
| 600 mV | ||
| 6 A | ||
| 1 Output | ||
| 2.5 V | ||
| 16 V | ||
| 1 MHz | ||
| - 40 C | ||
| + 125 C | ||
| FS1406 | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | TDK | |
| Height: | 1.5 mm | |
| Input Voltage: | 4.5 V to 16 V | |
| Length: | 3.3 mm | |
| Moisture Sensitive: | Yes | |
| Operating Supply Current: | 2 mA | |
| Operating Temperature Range: | -40 C + 125 C | |
| Product: | Non-Isolated / POL | |
| Product Type: | Switching Voltage Regulators | |
| 4000 | ||
| Subcategory: | PMIC - Power Management ICs | |
| Supply Voltage - Min: | 1.1 VDC | |
| Tradename: | uPOL | |
| Width: | 3.3 mm |
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| TDK | ||
| Product Category: | Switching Voltage Regulators | |
| RoHS: | Details | |
| SMD/SMT | ||
| SMD-17 Module | ||
| Buck | ||
| 600 mV | ||
| 6 A | ||
| 1 Output | ||
| 2.5 V | ||
| 16 V | ||
| 1 MHz | ||
| - 40 C | ||
| + 125 C | ||
| FS1406 | ||
| Reel | ||
| Cut Tape | ||
| Brand: | TDK | |
| Height: | 1.5 mm | |
| Input Voltage: | 4.5 V to 16 V | |
| Length: | 3.3 mm | |
| Moisture Sensitive: | Yes | |
| Operating Supply Current: | 2 mA | |
| Operating Temperature Range: | -40 C + 125 C | |
| Product: | Non-Isolated / POL | |
| Product Type: | Switching Voltage Regulators | |
| 250 | ||
| Subcategory: | PMIC - Power Management ICs | |
| Supply Voltage - Min: | 1.1 VDC | |
| Tradename: | uPOL | |
| Width: | 3.3 mm |








