 
                                        
                                    ADM1066ACPZ-REEL ADM1066ACPZ-REEL7
                            - Analog Devices
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute | 
|---|---|---|
| Analog Devices Inc. | ||
| Product Category: | Supervisory Circuits | |
| RoHS: | Details | |
| Voltage Sequencers | ||
| SMD/SMT | ||
| LFCSP-40 | ||
| 573 mV to 1.375 V, 1.25 V to 3 V, 2.5 V to 6 V, 6 V to 14.4 V | ||
| 10 Input | ||
| Open Collector / Drain & Push-Pull | ||
| Manual Reset | ||
| Watchdog | ||
| No Backup | ||
| 14.4 V | ||
| - 40 C | ||
| + 85 C | ||
| ADM1066 | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Analog Devices | |
| Chip Enable Signals: | Chip Enable | |
| Height: | 0.83 mm | |
| Length: | 6 mm | |
| Operating Supply Current: | 4.2 mA | |
| Overvoltage Threshold: | 0.8 V, 1.75 V, 3.5 V, 8.4 V | |
| Product Type: | Supervisory Circuits | |
| 2500 | ||
| Subcategory: | PMIC - Power Management ICs | |
| Supply Voltage - Min: | 2.7 V | |
| Undervoltage Threshold: | 0.573 V, 1.25 V, 2.5 V, 6 V | |
| Width: | 6 mm | 
| Product Attribute | Attribute Value | Select Attribute | 
|---|---|---|
| Analog Devices Inc. | ||
| Product Category: | Supervisory Circuits | |
| RoHS: | Details | |
| Voltage Sequencers | ||
| SMD/SMT | ||
| LFCSP-40 | ||
| 573 mV to 1.375 V, 1.25 V to 3 V, 2.5 V to 6 V, 6 V to 14.4 V | ||
| 10 Input | ||
| Open Collector / Drain & Push-Pull | ||
| Manual Reset | ||
| Watchdog | ||
| No Backup | ||
| 14.4 V | ||
| - 40 C | ||
| + 85 C | ||
| ADM1066 | ||
| Reel | ||
| Brand: | Analog Devices | |
| Chip Enable Signals: | Chip Enable | |
| Height: | 0.83 mm | |
| Length: | 6 mm | |
| Moisture Sensitive: | Yes | |
| Operating Supply Current: | 4.2 mA | |
| Overvoltage Threshold: | 0.8 V, 1.75 V, 3.5 V, 8.4 V | |
| Product Type: | Supervisory Circuits | |
| 750 | ||
| Subcategory: | PMIC - Power Management ICs | |
| Supply Voltage - Min: | 2.7 V | |
| Undervoltage Threshold: | 0.573 V, 1.25 V, 2.5 V, 6 V | |
| Width: | 6 mm | 

 
                                                







 
         
        