788862-1
- TE Connectivity
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| TE Connectivity | ||
| Product Category: | I/O Connectors | |
| RoHS: | Details | |
| XFP Connectors | ||
| Female | ||
| 30 Position | ||
| 0.03 mm | ||
| - | ||
| Gold | ||
| SMD/SMT | ||
| Solder | ||
| Right Angle | ||
| - | ||
| - 55 C | ||
| + 85 C | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | TE Connectivity | |
| Compliance: | UL | |
| Contact Material: | Phosphor Bronze | |
| Features: | SFP, XFP | |
| Flammability Rating: | UL 94 V-0 | |
| Housing Material: | Liquid Crystal Polymer (LCP) | |
| Product Type: | I/O Connectors | |
| 480 | ||
| Subcategory: | I/O Connectors | |
| Unit Weight: | 0.039048 oz |
Product Tag:








