6TPC150M
- TI
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Panasonic | ||
| Product Category: | Tantalum Capacitors - Polymer | |
| RoHS: | Details | |
| SMD/SMT | ||
| TPC | ||
| 150 uF | ||
| 6.3 VDC | ||
| 20 % | ||
| 40 mOhms | ||
| 2917 | ||
| 7343 | ||
| 1.9 mm | ||
| D2 Case | ||
| - 55 C | ||
| + 105 C | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Panasonic | |
| Dissipation Factor DF: | 10 | |
| Leakage Current: | 94.5 uA | |
| Length: | 7.3 mm | |
| Moisture Sensitive: | Yes | |
| Package / Case: | 2917 (7343 metric) | |
| Product: | Tantalum Organic Polymer Low ESR | |
| Product Type: | Tantalum Capacitors | |
| Ripple Current: | 1.9 A | |
| 3000 | ||
| Subcategory: | Capacitors | |
| Tradename: | POSCAP | |
| Width: | 4.3 mm | |
| Unit Weight: | 0.014110 oz |
Product Tag:








