554DC000212DG 554DC000212DGR
- Skyworks Solutions, Inc.
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Skyworks | ||
| Product Category: | VCXO Oscillators | |
| VCXO | ||
| 7 mm x 5 mm | ||
| 10 MHz to 1417 MHz | ||
| 50 PPM | ||
| 15 pF | ||
| 2.97 V | ||
| 3.63 V | ||
| CML | ||
| SMD/SMT | ||
| - 40 C | ||
| + 85 C | ||
| 7 mm | ||
| 1.65 mm | ||
| 5 mm | ||
| Si554 | ||
| Cut Tape | ||
| Brand: | Skyworks Solutions, Inc. | |
| Current Rating: | 117 mA | |
| Duty Cycle - Max: | 55 % | |
| Mounting Style: | SMD/SMT | |
| 50 | ||
| Subcategory: | Oscillators | |
| Type: | Differential/Single-Ended |
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Skyworks | ||
| Product Category: | VCXO Oscillators | |
| VCXO | ||
| 7 mm x 5 mm | ||
| 10 MHz to 1417 MHz | ||
| 50 PPM | ||
| 15 pF | ||
| 2.97 V | ||
| 3.63 V | ||
| CML | ||
| SMD/SMT | ||
| - 40 C | ||
| + 85 C | ||
| 7 mm | ||
| 1.65 mm | ||
| 5 mm | ||
| Si554 | ||
| Reel | ||
| Brand: | Skyworks Solutions, Inc. | |
| Current Rating: | 117 mA | |
| Duty Cycle - Max: | 55 % | |
| Mounting Style: | SMD/SMT | |
| 250 | ||
| Subcategory: | Oscillators | |
| Type: | Differential/Single-Ended |








